Scroll down to find the acronym you require. Those acronyms which appear in Italics have been superseded and are reference only.
| Acronym | Meaning |
|---|---|
| IAP | Individual Action Plan |
| IA Team | Initial Assessment Team |
| IAG | Information Advice and Guidance |
| IB | International Baccalaureate – a qualification |
| ICO | Interim Care Order |
| ICS | Integrated Children's System |
| ICT | Information Communication Technology – see also IT |
| IDeA | Information and Development Agency (for Local Government) |
| IEP | Individual Education Plan – A learning programme devised by the school for an individual child with SEN. It will include what a child can do, what a child needs to learn next and how a child will be taught. Parents should discuss the IEP with the school and understand the targets as they are described. |
| IFA | Independent Fostering Agency |
| IFP | Increased Flexibility for 14 - 16 years Olds programme |
| IiP | Investors in People |
| ILA | Individual Learning Accounts – discontinued in December 2001 |
| Independant Educational Psycologist | Educational Psycologist working in private practice |
| Independant parental supporter | Someone independent who is able to offer information and support to the parent of a child with special needs. This person usually belongs to a voluntary organisation or has attended Independent Parental Support training. |
| Independent (or private) school | A school neither maintained by an LEA or VA/Foundation schools. Some are run by charitable trusts and organisations including those catering for Sen – they usually charge fees. |
| Infant School | A school for pupils aged 4/5-7 years. |
| INSET | In Service Educational Training – refer to School Standards and Curriculum division for course details and to schools for dates of their INSET days. |
| IPP | Individual Programme Planning – plan for the individual – social care |
| IPS | Independent Parental Supporter |
| IQ | Intelligence Quotient |
| IRIA | Initial Referral & Initial Assessment Team |
| IRIS | Integrated Recorded & Information System |
| IRT | Identification, referral and tracking |
| IRO/RO | Independant Reviewing Officers/Reviewing Officer |
| IS | Income Support |
| ISB | Individual Schools Budget – School Funding Unit for enquiries |
| ISCG | Information for School and College Governors |
| ISCIS | Independent Schools Council and Information Service (was ISIS) |
| ISR | Individual School Range – size of school and payrange for salaries |
| ISSP Team | Intensive Supervision & Surveillance Programme Team |
| IT | Information Technology - see also ICT |
| ITT | Initial Teacher Training |
| JM | Junior Mixed School – a school for pupils aged between 7 and 11 years old |
| JMI | Junior Mixed Infants School - a school for pupils aged between 5 and 11 years old – many schools have changed names from JMI to Primary. |
| JNC | Joint National Council |
| Joint Investigation | A shared responsibility for the conduct and decision making process of an S.47 enquiry between Police, Children's Social Care and where appropriate other caring agencies |
| KCN | Kids Club Network |
| KPI | Key Performance Indicators |
| KS1/2/3/4 | Key Stage 1/2/3/4 |
Tips and advice on using hertsdirect.