Scroll down to find the acronym you require. Those acronyms which appear in Italics have been superceded and are reference only.
| Acronym | Meaning | |
|---|---|---|
| C & F | Children and Families – within old Social Services Department – now social care element of theChildren, Schools and Families service | |
| CA | Classroom Assistant | |
| CAF | Common Assessment Framework | |
| CAIU | Police Child Abuse Investigation Unit | |
| CAAS | Conciliation Advisory and Appeals Service – was within Directorate division of Education Department – nowCAU | |
| CAMHS | Children and Adolescent Mental Health Service – used to be part of Social Services and then Children, School and Families service until December 2001 – is now part of the Hertfordshire Partnership NHS Trust (HPT) | |
| CAFCASS | Child and Family Court Advisory & Support Service | |
| CAME | Cognitive Acceleration through Maths Education | |
| CAPP | Certificate in Advanced Professional Practice | |
| CART/CAR Team | Children's Asylum-seeker & Refugee Team | |
| CASE | Cognitive Acceleration through Science Education | |
| CAST | Central Assessment Support Team – part of Operations division within Children, Schools and Families service – responsible for process and administration for the statutory assessment of special educational needs pupils | |
| CAST | Conciliation and Appeals Unit – A service within CSF that is independent of any other service provision. The unit deals with school admission and exclusion appeals, complaints about CSF services and offers helpline advice to parents on SEN matters. | |
| CB | Criminal background – forms/process – dealt with by Human Resources | |
| CCETSW | Central Council for Education & Training in Social Work (now known as GSCC) | |
| CCPAS | Churches Child Protection Advice Service | |
| CCT | Compulsory Competitive Tendering – re: contracts | |
| CDAT | Community Drug & Alcohol Team | |
| CDT | Child Development Team - teams within Health trusts | |
| CDT | Craft, Design and Technology | |
| CEDO | Community Education Development Officer | |
| CEG | Careers Education and Guidance | |
| CEO | Chief Education Officer – statutory role which is the Director of Children, Schools and Families within Hertfordshire | |
| CEOP | Child Exploitation and Online Protection Centre | |
| CFR | Consistent Financial Reporting | |
| CFT | Customer Focus Team – A service within CSF that is independent of any other service provision. The unit deals with school admission and exclusion appeals, complaints about CSF services and offers helpline advice to parents on SEN matters. | |
| CGLI | City and guilds of London Institute | |
| CHeCC | Cross Herts Community Counselling. A pilot project which aims to create a countywide network of young people's counselling services by investing in and developing the services which are already well established in communities around the county. | |
| Children in public care | Children who are subject to a Care Order, or who are ‘accommodated’ by the Local Authority – See LAC | |
| CID | Community Information Directorate – was Libraries, Art and Information | |
| CIPS | Counselling in Primary Schools | |
| CIRP | Critical Incident Recovery Plan | |
| CIS | Children's Information Service – within Development division in Children, Schools and Families. They offer childcare advice to parents and providers. | |
| CISS | Counselling in Schools Service | |
| CLEA | Council of Local Education Authorities | |
| CLDT | Community Learning Disability Team | |
| CO | Care Order – used when taking a child into public care | |
| Community School | School which is maintained by HCC. | |
| Connexions | This service offers advice and information on chioces available to 13 to 19-year-olds. Ask your chids school careers advisor for details. | |
| COVE | Centres of Vocational Excellence | |
| CoP | Code of Practice – on Identification and Assessment of SEN – A guide to schools and local education authorities (LEAs) on the staged approach they must follow when identifying children with special educational needs. Schools and LEA’s must have regard to the Code when they deal with a child with SEN. The Code suggests 5 stages; stages 1 to 3 being the responsibility of the school, stages 4 and 5 being the responsibility of the school, LEA and other relevant agencies e.g. health. | |
| COSHH | Control of substances Hazardous to Health | |
| CP | Child Protection | |
| CP | Cerebral Palsy – type of Special Educational Need | |
| CPA | Comprehensive Performance Assessment | |
| CPC | Child Protection Conference | |
| CPD | Continuous professional development | |
| CPG | Core Project Group | |
| CPN | Community Psychiatric Nurse | |
| CPR | Child Protection Register | |
| CPS | Common Pay Scale or Common Pay Spine – teachers pay scales – now replaced by MPS, UPS & LPS> | |
| CPS | Crown Prosecution Service | |
| CPSU | NSPCC Child Protection Sports Unit | |
| CQSW | Certificate of Qualification in Social Work | |
| CRAC | Children's Rights and Changes | |
| CRB | Criminal Records Bureau | |
| CRE | Commission for Racial Equality | |
| CS | Client Services – referral taking team which is part of the Operations division, Children Schools and Families. | |
| CSC | Customer Service Centre – the service that takes all public enquiries | |
| CSCI | Commission for Social Care Inspection | |
| CSCS | County Supplies and Contract Services – department within Hertfordshire County Council who trade with schools and voluntary organisations to provide a central purchasing authority | |
| CSD | Children's Services Directory - list of services for children and young people in Hertfordshire | |
| CSF | Children, Schools and Families – the Education Department and Children and Families parts of Social Services merged in April 2001 to provide an integrated service to parents and children. | |
| CSM | Children's Services Manager, Children's Social Care | |
| CSP | Children’s Service Plan | |
| CSU | Community Safety Unit | |
| CWD | Children with Disabilities |
Tips and advice on using hertsdirect.