| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 | |
| School No | School |
|---|---|
| Consortium Number 1 | |
| 341 | Goffs |
| 344 | St Mary's C of E VA High |
| 355 | Goffs Oak Primary |
| 361 | Flamstead End Primary and Nursery |
| 363 | Bonneygrove Primary |
| 372 | Andrew's Lane Primary |
| 373 | St Paul's Catholic Primary |
| 374 | Woodside Primary |
| 377 | Fairfields Primary School and Nursery |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Flamstead End Primary and Nursery | Return To Top |
| Consortium Number 2 | |
| 340 | Cheshunt |
| 345 | Turnford |
| 350 | Four Swannes Primary |
| 351 | St Joseph's Catholic Primary |
| 352 | Holy Trinity C of E Primary |
| 353 | Hurst Drive Primary |
| 354 | Millbrook Primary and Nursery |
| 358 | Holdbrook Primary |
| 359 | Dewhurst St Mary CE Primary |
| 360 | Burleigh Primary |
| 365 | Brookland Junior |
| 366 | Brookland Infant and Nursery |
| 367 | Downfield Primary |
| 398 | Arlesdene Nursery |
| 399 | Greenfield Nursery |
| 668 | Lea Valley ESC |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Arlesdene Nursery | |
| Greenfield Nursery | |
| Return To Top | |
| Consortium Number 3 | |
| 275 | Broxbourne (The) |
| 276 | Sheredes |
| 277 | John Warner (The) |
| 281 | Wormley C of E Primary School (VA) |
| 282 | Broxbourne C of E Primary |
| 285 | St Catherine's Hoddesdon VC CE Primary |
| 287 | St Augustine Catholic Primary |
| 288 | Westfield Community Primary |
| 289 | St Cross Catholic Primary |
| 290 | Sheredes Primary School and Nursery |
| 292 | Forres Primary |
| 294 | Cranbourne Primary |
| 296 | Ley Park Primary |
| 297 | Roselands Primary |
| 299 | Rye Park Nursery |
| 356 | St Clement's CE VA Junior |
| 357 | Mayfield Infants and Nursery |
| 375 | Longlands Primary School and Nursery |
| 642 | Hailey Hall |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Little Angels Nurseries Ltd | |
| CC to be identified during Phase 3 | |
| Hertford Regional College | |
| Return To Top | |
| Consortium Number 4 | |
| 935 | Tring |
| 936 | Bishop Wood C of E Junior |
| 940 | Dundale Primary and Nursery |
| 939 | Goldfield Infants’ and Nursery |
| 938 | Grove Road Primary |
| 927 | Long Marston VA C of E |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 5 | |
| 923 | Bridgewater |
| 915 | Ashlyns |
| 922 | Thomas Coram C of E VA Middle (The) |
| 925 | Aldbury C of E Primary |
| 921 | Greenway First and Nursery |
| 930 | Little Gaddesden CE VA Primary |
| 929 | St Bartholomew’s C of E VA Primary |
| 916 | St Mary’s VA C of E First |
| 920 | St Thomas more Catholic Primary |
| 918 | Westfield First |
| 926 | Potten End First C of E First |
| 919 | Swing Gate First and Nursery |
| 917 | Victoria C of E First School |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 6 | |
| 803 | Cavendish (The) |
| 814 | John F Kennedy Roman Catholic |
| 801 | Hemel Hempstead (The) |
| 840 | Chaulden Infants and Nursery |
| 839 | Chaulden Junior |
| 855 | Gade Valley JMI and Nursery |
| 845 | Martindale Primary and Nursery |
| 844 | Micklem Primary |
| 857 | Pixies Hill Primary |
| 847 | Rossgate Primary |
| 843 | St Cuthbert Mayne Catholic Junior |
| 826 | Boxmoor Primary |
| 825 | George Street Primary |
| 899 | Heath Lane Nursery |
| 833 | South Hill Primary |
| 860 | St Rose’s Catholic Infants’ School and Nursery |
| 828 | Two Waters Primary |
| 631 | Collett (The) |
| CHILDREN'S CENTRE LEAD AGENCIES | |
| Martindale primary and Nursery School | |
| Heath Lane Nursery School | |
| Return To Top | |
| Consortium Number 7 | |
| 804 | Astley Cooper (The) |
| 812 | Adeyfield |
| 867 | Aycliffe Drive Primary |
| 870 | Barncroft Primary |
| 872 | Brockswood Primary |
| 865 | Eastbrook Primary |
| 869 | Holtsmere End Infant and Nursery |
| 868 | Holtsmere End Junior |
| 852 | Bellgate Primary |
| 842 | Broadfield Infants’ |
| 841 | Broadfield Junior |
| 862 | Hammond JMI and Nursery |
| 835 | Hobletts Manor Infants’ and Nursery |
| 834 | Hobletts Manor Junior |
| 871 | Jupiter Drive JMI |
| 608 | Haywood Grove |
| 934 | Dacorum ESC (Hemel Hempstead) |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Worldshapers | |
| Broadfield Junior School | |
| Return To Top | |
| Consortium Number 8 | |
| 802 | Longdean |
| 829 | Tudor Primary |
| 832 | Belswains Primary |
| 836 | Hobbs Hill Wood Primary |
| 838 | Chambersbury Primary |
| 846 | Reddings Primary and Nursery (The) |
| 853 | Leverstock Green C of E Primary |
| 854 | St Albert the Great Catholic Primary |
| 861 | Lime Walk Primary |
| 885 | Woodfield |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Leverstock Green CE Primary School | |
| Return To Top | |
| Consortium Number 9 | |
| 902 | Kings Langley |
| 903 | Bovingdon Primary |
| 787 | Sarratt Church of England |
| 909 | Chipperfield St Paul’s VA C of E Primary |
| 777 | Bedmond Village Primary and Nursery |
| 910 | Kings Langley Primary |
| 824 | Nash Mills C of E Primary |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Pre School learning Alliance | |
| Return To Top | |
| Consortium Number 10 | |
| 225 | Edwinstree C of E Middle |
| 228 | Freman College |
| 327 | Ralph Sadleir |
| 230 | Millfield First and Nursery |
| 231 | Jenyns |
| 232 | Layston C of E First |
| 235 | Hormead C of E VA Primary |
| 240 | Anstey First |
| 321 | St Thomas of Canterbury RC Primary |
| 322 | Roger de Clare CE (VC) First and Nursery |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 11 | |
| 192 | Ardeley St Lawrence C of E VA Primary |
| 268 | Stapleford Primary |
| 270 | Watton-at-Stone Primary and Nursery |
| 319 | Little Munden CE VC Primary |
| 192 | Aston St Mary's C of E (Aided) Primary |
| 194 | Bennington C of E Primary |
| 195 | All Saints CE VA Primary |
| 198 | Walkern Primary |
| 263 | Tonwell St Mary’s C of E Primary |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Watton at Stone Primary and Nursery School | |
| Return To Top | |
| Consortium Number 12 | |
| 205 | St Mary Catholic School – Bishops Stortford |
| 204 | Birchwood High |
| 203 | Bishops Stortford High School (The) |
| 201 | Herts and Essex High (The) |
| 202 | Hockerill Anglo-European College |
| 220 | Leventhorpe Foundation (The) |
| 206 | Northgate Primary |
| 207 | St Joseph's Catholic Primary – Bishops Stortford |
| 208 | St Michael's C of E VA Primary – Bishops Stortford |
| 211 | Thorley Hill Primary |
| 212 | All Saints C of E Primary and Nursery – Bishops Stortford |
| 215 | Thorn Grove Primary |
| 218 | Manor Fields Primary |
| 219 | Richard Whittington Primary (The) |
| 229 | Albury C of E VA Primary |
| 237 | Furneux Pelham C of E |
| 239 | Little Hadham Primary |
| 216 | Hillmead Primary |
| 227 | Summercroft Primary |
| 209 | Windhill Primary |
| 222 | Fawbert and Barnard Infants |
| 234 | High Wych C of E Primary |
| 221 | Mandeville primary - Sawbridgeworth |
| 224 | Reedings Junior |
| 223 | Spellbrook Primary |
| 236 | St Andrew’s C of E Primary and Nursery – Much Hadham |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Windhill Primary | |
| CC to be identified during Phase 3 | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 13 | |
| 303 | Chauncy (The) |
| 301 | Presdales |
| 311 | Kingshill Infant |
| 320 | Puller Memorial C of E VA Primary |
| 307 | St Catherine’s (C of E) Primary - Ware |
| 306 | St Mary’s CE VC Junior - Ware |
| 324 | Thundridge Primary |
| 305 | Christ Church C of E VA Primary and Nursery |
| 318 | Hunsdon JMI |
| 310 | Priors Wood Primary |
| 312 | Sacred Heart Catholic Primary - Ware |
| 323 | St Andrew’s C of E VC Primary – Stanstead Abbots |
| 316 | St John the Baptist VA C of E Primary |
| 309 | Tower Primary |
| 325 | Wareside C of E Primary |
| 326 | Widford |
| 881 | Amwell View |
| 639 | Middleton |
| 634 | Pinewood |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Little Angels Nurseries Ltd | |
| Return To Top | |
| Consortium Number 14 | |
| 245 | Richard Hale |
| 247 | Sele (The) |
| 246 | Simon Balle |
| 262 | Bayford C of E VC Primary |
| 252 | Bengeo Primary |
| 254 | Hertford St Andrews C of E Primary |
| 266 | Hertingfordbury Cowper Primary |
| 258 | Hollybush Primary |
| 259 | Mill Mead |
| 255 | St Joseph’s Catholic Primary - Hertford |
| 271 | Tewin Cowper C of E VA Primary |
| 249 | Abel Smith |
| 267 | Hertford Heath Primary |
| 256 | Morgans Primary |
| 261 | Wheatcroft Primary |
| 382 | Longmore ESC - Hertford |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Sele School | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 15 | |
| 651 | Mount Grace |
| 653 | Dame Alice Owen’s |
| 661 | Ladbrooke JMI |
| 657 | Oakmere Primary |
| 662 | Pope Paul Catholic Primary |
| 659 | Sunny Bank Primary |
| 655 | Cranborne Primary – Potters Bar |
| 654 | St Giles’ C of E Primary |
| 663 | Wroxham (The) |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Hertsmere Leisure | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 16 | |
| 604 | Yavneh College |
| 607 | Hertswood |
| 606 | Clore Shalom |
| 611 | Shenley Primary |
| 617 | Kenilworth Primary |
| 614 | Monksmead |
| 620 | Saffron Green Primary |
| 613 | Summerswood Primary |
| 615 | Cowley Hill Primary |
| 618 | Meryfield Community Primary |
| 621 | Parkside Community Primary |
| 610 | St Nicholas Elstree C of E VA Primary |
| 623 | St Teresa’s Catholic Primary |
| 616 | Woodlands |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be decided during phase 3 | |
| Hertsmere Leisure | |
| Return To Top | |
| Consortium Number 17 | |
| 671 | Bushey Hall |
| 670 | Queens |
| 672 | Bushey Meads |
| 784 | Fair Field Junior |
| 792 | Hertsmere Jewish Primary |
| 789 | Newberries Primary |
| 785 | St John’s C of E Infant and Nursery - Radlett |
| 683 | Bournehall Primary |
| 677 | Bushey Manor Junior |
| 679 | Highwood Primary |
| 736 | Bushey and Oxhey Infant |
| 682 | Sacred Heart Catholic Primary School and Nursery - Bushey |
| 675 | Ashfield Junior |
| 678 | Bushey Heath Primary |
| 684 | Hartsbourne Primary |
| 680 | Little Reddings Primary |
| 676 | Merry Hill Infant School and Nursery |
| 627 | Falconer |
| 647 | Meadow Wood |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 18 | |
| 78 | Greneway (The) |
| 79 | Meridian (The) |
| 77 | Roysia Middle |
| 52 | Barkway VA (C of E) First |
| 53 | Barley C of E (VC) First |
| 82 | Icknield Walk First |
| 67 | Reed First |
| 86 | Roman Way First |
| 84 | St Mary’s Catholic Primary - Royston |
| 85 | Studlands Rise First |
| 83 | Tannery Drift |
| 70 | Therfield First |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 19 | |
| 1 | Knights Templar |
| 51 | Ashwell Primary |
| 5 | Hartsfield JMI |
| 69 | Sandon JIMI |
| 4 | St John’s Catholic Primary - Baldock |
| 3 | St Mary’s Infant - Baldock |
| 2 | St Mary’s JM - Baldock |
| 71 | Weston Primary |
| 9 | Weston Way Nursery |
| 637 | Brandles |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 20 | |
| 10 | Fernhill School Maths and Computing College |
| 13 | Highfield (The) |
| 21 | Grange JM |
| 20 | Icknield Infant and Nursery |
| 22 | Northfields Infant and Nursery |
| 23 | Norton St Nicholas C of E VA Primary |
| 8 | Stonehill |
| 19 | Wilbury Junior |
| 17 | Hillshot Infant School and Nursery |
| 28 | Lannock Primary |
| 16 | Pixmore Junior |
| 25 | Radburn Primary |
| 14 | Lordship Farm Primary |
| 26 | St Thomas More Catholic Primary |
| 18 | Westbury Primary and Nursery |
| 628 | Woolgrove |
| 666 | North ESC - Letchworth |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Icknield Infant and Nursery School | |
| Pre School Learning Alliance | |
| Pre School Learning Alliance | |
| Return To Top | |
| Consortium Number 21 | |
| 33 | Priory (The) |
| 38 | Highover JMI |
| 39 | Wilshere-Dacre Junior |
| 40 | Strathmore Infant and Nursery |
| 41 | St Andrew's C of E VA Primary School and Nursery |
| 42 | Purwell Primary |
| 43 | Oughton Primary and Nursery |
| 45 | Our Lady Catholic Primary - Hitchin |
| 47 | William Ransom Primary(The) |
| 48 | Mary Exton JMI |
| 49 | York Road Nursery |
| 56 | Hexton JMI |
| 58 | Ickleford Primary |
| 63 | Offley Endowed Primary |
| 64 | Cockernhoe Endowed C of E Primary |
| 65 | Pirton |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Oughton Primary and Nursery School | |
| York Road Nursery | |
| Return To Top | |
| Consortium Number 22 | |
| 30 | Hitchin Boys |
| 31 | Hitchin Girls |
| 35 | Samuel Lucas JMI |
| 37 | Highbury Infant School and Nursery |
| 46 | Whitehill Junior |
| 59 | St Ippolyts C of E (Aided) Primary |
| 61 | Breechwood Green JMI |
| 66 | Preston Primary VC |
| 68 | St Paul's Walden Primary |
| 72 | Wymondley JMI |
| 196 | Graveley Primary |
| 197 | Knebworth Primary |
| 506 | Oaklands Primary |
| 505 | St Michael’s Woolmer Green VA C of E Primary |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 23 | |
| 480 | St George’s |
| 481 | Sir John Lawes |
| 482 | Roundwood Park |
| 60 | Kimpton Primary |
| 459 | St Helen's Church of England Primary |
| 468 | Beech Hyde Primary and Nursery |
| 484 | Lea Primary (The) |
| 485 | Manland Primary |
| 486 | St Nicholas C of E VA Primary |
| 487 | High Beeches Primary |
| 488 | Sauncey Wood Primary |
| 490 | Roundwood Primary |
| 491 | Grove Junior (The) |
| 492 | Grove Infant and Nursery (The) |
| 493 | Wood End |
| 494 | St Dominic's RC Primary |
| 495 | Crabtree Junior |
| 496 | Crabtree Infants' |
| 499 | Batford Nursery |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Beech Hyde Primary and Nursery School | |
| CC to be identified during Phase 3 | |
| Batford Nursery School | |
| Return To Top | |
| Consortium Number 24 | |
| 450 | Redbourn JM |
| 451 | Redbourn Infant & Nursery |
| 904 | Great Gaddesden C of E |
| 905 | Gaddesden Row JMI |
| 907 | Markyate Village School and Nursery |
| 908 | Flamstead Village |
| 635 | St Luke's |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Redbourn Infant and Nursery School | |
| Return To Top | |
| Consortium Number 25 | |
| 401 | Verulam |
| 402 | St Albans Girls' |
| 406 | Beaumont |
| 442 | Sandringham |
| 413 | St Alban & St Stephan Catholic Junior |
| 416 | Bernard's Heath Junior |
| 417 | Bernard's Heath Infant |
| 420 | Fleetville JM |
| 421 | Fleetville Infant & Nursery |
| 428 | St Alban and St Stephen Catholic Infant & Nursery |
| 434 | Oakwood Primary |
| 458 | Sandridge |
| 462 | Skyswood Primary |
| 463 | Wheatfields JM |
| 464 | Wheatfields Infant & Nursery |
| 465 | St John Fisher Catholic Primary |
| 626 | Heathlands |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 26 | |
| 404 | Loreto College |
| 408 | Townsend CE VA Secondary |
| 409 | Marlborough School Science College |
| 422 | Garden Fields JMI |
| 423 | Aboyne Lodge |
| 425 | St Michael's C of E VA Primary – St Albans |
| 426 | St Peter's – St Albans |
| 427 | Abbey C of E VA Primary (The) |
| 429 | Mandeville Primary – St Albans |
| 431 | Margaret Wix Primary |
| 433 | St Adrian's RC Primary School & Nursery |
| 438 | Maple |
| 439 | Muriel Green Nursery |
| 440 | Prae Wood Primary |
| 643 | Batchwood |
| 882 | Watling View |
| 469 | Links ESC (St Albans) |
| CHILDREN'S CENTRE LEAD AGENCY | |
| St Albans CC Phase 1 | |
| Watling View School | |
| Return To Top | |
| Consortium Number 27 | |
| 403 | Francis Bacon Maths and Computing College |
| 444 | Nicholas Breakspear Catholic |
| 418 | Camp Primary and Nursery |
| 435 | Windermere Primary |
| 436 | Cunningham Hill Junior |
| 437 | Cunningham Hill Infant |
| 454 | Colney Heath JMI |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Fleetville Infant and Nursery School | |
| Return To Top | |
| Consortium Number 28 | |
| 424 | Park Street C of E VA Primary School and Nursery |
| 452 | London Colney JMI |
| 453 | Bowmansgreen Primary |
| 457 | Mount Pleasant Lane JMI |
| 460 | Killigrew Junior |
| 461 | Killigrew Infant and Nursery |
| 466 | How Wood Primary |
| 467 | St Bernadette RC Nursery and Primary |
| 479 | London Colney Nursery |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| London Colney Nursery | |
| Return To Top | |
| Consortium Number 29 | |
| 101 | Thomas Alleyne (The) |
| 105 | John Henry Newman RC |
| 106 | Barclay (The) |
| 121 | Almond Hill Junior |
| 122 | Letchmore Infants and Nursery |
| 123 | Fairlands Primary School and Nursery |
| 154 | Trotts Hill Primary and Nursery |
| 155 | Martins Wood Primary |
| 157 | Round Diamond Primary |
| 159 | Giles Junior |
| 160 | Giles Nursery and Infants’ |
| 161 | Woolenwick JM |
| 162 | Leys Primary and Nursery (The) |
| 164 | Woolenwick Infant and Nursery |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Woolenwick Infant School | |
| Stevenage BC | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 30 | |
| 103 | Nobel (The) |
| 112 | Marriotts |
| 120 | St Nicholas C of E Primary School and Nursery |
| 125 | Broom Barns JMI |
| 127 | Bedwell Primary School and Nursery |
| 138 | Camps Hill Community Primary |
| 140 | St Vincent de Paul RC Primary |
| 141 | Lodge Farm Primary |
| 150 | Moss Bury Primary School and Nursery |
| 609 | Larwood |
| 648 | Lonsdale |
| 181 | Stevenage ESC |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Bedwell CC Phase | |
| Stevenage Borough Council Phase 2 | |
| Return To Top | |
| Consortium Number 31 | |
| 107 | Heathcote School and Specialist Engineering College |
| 108 | Barnwell Business and Enterprise School |
| 129 | Roebuck Primary School and Nursery |
| 131 | Peartreee Spring Junior |
| 132 | Peartree Spring Infant |
| 135 | Featherstone Wood Primary School and Nursery |
| 137 | Longmeadow Primary |
| 145 | Ashtree Primary School and Nursery |
| 146 | Shephalbury Park Primary |
| 149 | St Margaret Clitherow RC Primary |
| 184 | Peartree Way Nursery |
| 619 | Valley (The) |
| 880 | Greenside |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Stevenage Borough Council Phase 2 | |
| Shephalbury Meadow Federation Phase 2 | |
| Return To Top | |
| Consortium Number 32 | |
| 760 | Parmiter’s |
| 719 | St Michael’s Catholic High |
| 780 | Tanners Wood JMI |
| 748 | St Catherine of Siena RC JMI |
| 776 | Abbotts Langley |
| 788 | Divine Saviour RC Primary |
| 779 | St Paul's C of E VA Primary |
| 884 | Breakspeare |
| 633 | Garston Manor |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| CC to be identified during Phase 3 | |
| Return To Top | |
| Consortium Number 33 | |
| 690 | Rickmansworth |
| 685 | St Clement Danes |
| 704 | St Joan of Arc RC |
| 686 | Chorleywood Primary |
| 687 | Christ Church C of E |
| 708 | Rickmansworth Park JMI |
| 790 | Russell (The) |
| 694 | Harvey Road Primary |
| 696 | Little Green Junior |
| 697 | Malvern Way Infant and Nursery |
| 695 | Yorke Mead Primary |
| 707 | Arnett Hills JMI |
| 706 | Maple Cross JMI |
| 705 | St John’s Catholic Primary – Mill End |
| 699 | Shepherd Primary |
| 702 | St Peter’s C of E VA Primary – Mill End |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Shepherd Primary Phase 2 | |
| Return To Top | |
| Consortium Number 34 | |
| 698 | St Mary's C of E Primary – Rickmansworth |
| 703 | Eastbury Farm JMI and Nursery |
| 768 | Woodhall Primary |
| 770 | Oxhey Wood Primary |
| 772 | Warren Dell Primary |
| 773 | Greenfields Primary |
| 774 | St Meryl |
| 775 | St Joseph's Catholic Primary - Watford |
| 632 | Colnbrook |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Phase 2 | |
| Oxhey Wood School Phase 2 | |
| Return To Top | |
| Consortium Number 35 | |
| 718 | Francis Combe School and Community College |
| 759 | Kingswood Nursery |
| 752 | Alban Wood Primary and Nursery |
| 653 | Beechfield |
| 713 | Coates Way JMI and Nursery |
| 720 | Cherry Tree Primary |
| 747 | Holy Rood Primary |
| 734 | Kingsway Junior |
| 735 | Knutsford |
| 737 | Parkgate Junior |
| 738 | Parkgate Infant and Nursery |
| 739 | Berrygrove Primary and Nursery |
| 740 | Leavesden Green Primary |
| 743 | Orchard Primary (The) |
| 755 | Kingsway Infant |
| 756 | Nascot Wood Junior |
| 761 | Nascot Wood Infant and Nursery |
| CHILDREN'S CENTRE LEAD AGENCY | |
| CC to be identified during Phase 3 | |
| Leavesden Green Phase 2 | |
| Berrygrove Primary and Nursery Phase 2 | |
| YMCA Phase 2 | |
| Return To Top | |
| Consortium Number 36 | |
| 710 | Watford Grammar School for Boys |
| 711 | Watford Grammar School for Girls |
| 717 | Westfield Community Technology College |
| 721 | Bromet Primary |
| 722 | Laurance Haines |
| 724 | St Anthony’s Catholic Primary |
| 725 | Central Primary |
| 728 | Chater Junior |
| 729 | Chater Infant |
| 730 | Field Junior |
| 731 | Field Infant Schooland Nursery |
| 741 | Cassiobury JM |
| 742 | Cassiobury Infant and Nursery |
| 749 | Holywell Primary |
| 799 | Oxhey Early Years Centre |
| 669 | Chessbrook ESC |
| CHILDREN'S CENTRE LEAD AGENCY | |
| YMCA Phase 2 | |
| Oxhey Early Years Centre Phase 2 | |
| Westfield community Phase 1 | |
| Return To Top | |
| Consortium Number 37 | |
| 516 | Monks Walk |
| 510 | Stanborough |
| 511 | Sir Frederic Osborn |
| 504 | St John’s CE VA Primary - Digswell |
| 54 | Codicote C of E primary VAC |
| 509 | Tenterfield Nursery |
| 503 | Welwyn St Mary’s C of E VA Primary |
| 521 | Applecroft |
| 532 | Harwood Hill JMI and Nursery |
| 535 | Homerswood |
| 524 | Templewood |
| 539 | Holy Family RC Primary |
| 540 | Panshanger Primary |
| 536 | Rowans Primary |
| 541 | Springmead Primary |
| 543 | Watchlytes |
| 549 | Ludwick Nursery |
| 520 | Holwell Primary |
| 527 | Our Lady Catholic Primary – Welwyn Garden City |
| 523 | Peartree Primary |
| 529 | Commonswood |
| 525 | Swallow Dell Primary |
| 531 | Creswick Primary and Nursery |
| 883 | Lakeside |
| 646 | Knightsfield |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Applecroft School | |
| Ludwick Nursery | |
| Return To Top | |
| Consortium Number 38 | |
| 554 | Onslow St Audrey’s |
| 551 | Bishop’s Hatfield Girls |
| 553 | Chancellor’s |
| 571 | Green Lanes Primary |
| 579 | Howe Dell Primary |
| 561 | St John’s VA C of E primary – Welwyn Garden City |
| 575 | Birchwood Avenue Primary |
| 599 | Birchwood Nursery |
| 570 | Countess Anne VA C of E Primary |
| 577 | Ryde (The) |
| 581 | De Havilland Primary |
| 565 | St Mary’s CE VA Primary – Welham Green |
| 582 | St Philip Howard Catholic Primary |
| 574 | Brookmans Park |
| 568 | Cuffley |
| 560 | Essendon C of E VC Primary |
| 567 | Little Heath Primary |
| 564 | Northaw C of E Primary |
| 562 | Ponsbourne St Mary’s CE VC Primary |
| 665 | Southfield |
| 591 | Park ESC - Hatfield |
| CHILDREN'S CENTRE LEAD AGENCY | |
| Howe Dell Primary School | |
| Birchwood Children’s Centre | |
| Return To Top | |
Tips and advice on using hertsdirect.