Membership: 6
Quorum: 3
The minerals local plan and related issues.
Contact for this Panel: Joyce Brooks (01992) 555206
| Date | Location | Comments |
|---|---|---|
| 19/01/2005 | Stort Room, County Hall | None |
| 26/10/2004 | Ashbourne Room, County Hall, 10am | None |
| 22/04/2004 | County Hall | None |
| 26/02/2004 | County Hall | None |
| 15/12/2003 | Ashbourne Room | None |
| 22/05/2003 | Mimram Room | None |
| 28/03/2003 | Ashbourne Room, County Hall | None |
| 15/01/2003 | Ashbourne Room, County Hall | None |
| 19/09/2002 | County Hall | None |
| 03/09/2002 | Council Chamber, 10 am | None |
| 23/07/2002 | County Hall | None |
| 05/07/2002 | County Hall | None |
| 20/06/2002 | Room 1, County Hall | None |
| 23/04/2002 | County Hall | None |
| 12/04/2002 | County Hall | None |
Tips and advice on using hertsdirect.