| Agenda Item | Report Title ... Click on a report title to display details | Report Author |
|---|---|---|
| 1 | REVIEW OF PERFORMANCE OF EDF ENERGY | Alan Armson |
| 2 | THE HIGHWAYS AGENCY | Rob Smith |
| 3 | HERTFORDSHIRE HIGHWAYS PERFORMANCE | Martin Jaques |
| Appendix 2 | ||
| 4 | THE PROVISION OF THE HIGHWAY GRASS CUTTING SERVICE | Chris Allen-Smith |
| 5 | OXHEY VILLAGE GREEN ZONE PHASE 2 TRAFFIC MANAGEMENT SCHEME | Nick Gough |
| 6 | MANAGING SECTION 106 AGREEMENTS | Dave Humby |
| 7 | BEST VALUE REVIEWS MONITORING UPDATE | Richard Brown |
| Appendix 1 | ||
| Appendix 2 | ||
| 8 | COUNCIL PROMISES - 'TRAFFIC LIGHT' MONITOR FOR 2004-05 | Geoff Brown and Peter Stanley |
| 9 | (A) LOCAL PUBLIC SERVICE AGREEMENT 1 (LPSA 1) - 'TRAFFIC LIGHT' MONITOR FOR 2004-05 | Geoff Brown and Peter Stanley |
| (B) LOCAL PUBLIC SERVICE AGREEMENT (LPSA) | Theresa Casbard | |
| 10 | REVENUE AND CAPITAL BUDGET MONITOR TO 31 JULY 2004 | Mike Collier |
| 11 | UPDATE AND WORK PROGRAMME FOR 2004 | |
| Oxhey Village Green Zone Topic Group |
Tips and advice on using hertsdirect.