| Agenda Item | Report Title ... Click on a report title to display details | Report Author |
|---|---|---|
| 1 | FUNCTIONS AND REMIT OF THE ADULT CARE SERVICES SCRUTINY COMMITTEE | Peter Hull |
| 2 | NON-VOTING REPRESENTATION - 2002 - OPTIONS AND REVIEW | Peter Hull |
| 3 | ESTABLISHMENT OF CABINET PANELS AND SCRUTINY COMMITTEE TOPIC GROUPS | Peter Hull |
| 4 | SCRUTINY COMMITTEE WORK PROGRAMME 2002/3 | Peter Hull |
| 5 | BEST VALUE PERFORMANCE PLAN 2002-03 | Geoff Brown |
| Appendix 'A' | ||
| Appendix 'A' (Data as at 6th Dec 01) | ||
| 6 | ADULT CARE SERVICES PROPOSED RESOURCE BUDGET 2002/03 - 2005/06 | Ralph Paddock |
| 7 | ANNUAL REPORT ON COMPLAINTS, COMPLIMENTS AND USER/CARERS SATISFACTION | Meg Carter & Tim Anfilogoff |
| 8 | CARERS' STRATEGY AND ACTION PLAN FOR CARERS | Tim Anfilogoff |
Tips and advice on using hertsdirect.