| Child's date of birth | Age | Year group | 2nd tier education | 3rd tier education | Key Stage | Type of assessment | When do I need to apply for a school place? |
|---|---|---|---|---|---|---|---|
| 01/09/89 - 31/08/90 | 17/18 | Y13 | Secondary | Upper | Post 16 | A2 Level GNVQs | |
| 01/09/90 - 31/08/91 | 16/17 | Y12 | Secondary | Upper | Post 16 | AS Level | |
| 01/09/91 - 31/08/92 | 15/16 | Y11 | Secondary | Upper | 4 | GCSE | |
| 01/09/92 - 31/08/93 | 14/15 | Y10 | Secondary | Upper | 4 | N/A | |
| 01/09/93 - 31/08/94 | 13/14 | Y9 | Secondary | Upper | 3 | SATs | |
| 01/09/94 - 31/08/95 | 12/13 | Y8 | Secondary | Middle | 3 | N/A | Secondary transfer to upper school |
| 01/09/95 - 31/08/96 | 11/12 | Y7 | Secondary | Middle | 3 | N/A | |
| 01/09/96 - 31/08/97 | 10/11 | Y6 | Primary Junior | Middle | 2 | SATs | Secondary transfer |
| 01/09/97 - 31/08/98 | 9/10 | Y5 | Primary Junior | Middle | 2 | N/A | |
| 01/09/98 - 31/08/99 | 8/9 | Y4 | Primary Junior | First | 2 | N/A | Secondary transfer to middle school |
| 01/09/99 - 31/08/00 | 7/8 | Y3 | Primary Junior | First | 2 | N/A | |
| 01/09/00 - 31/08/01 | 6/7 | Y2 | Primary Infant | First | 1 | SATs | Junior |
| 01/09/01 - 31/08/02 | 5/6 | Y1 | Primary Infant | First | 1 | N/A | |
| 01/09/02 - 31/08/03 | 4/5 | Reception | Primary Reception | First Reception | Foundation | N/A | |
| 01/09/03 - 31/08/04 | 3/4 | Nursery | Primary Nursery | First Nursery | Foundation | N/A | Primary |
| 01/09/04 - 31/08/05 | 2/3 | Pre-nursery | N/A | N/A | N/A | N/A | Nursery |
Tips and advice on using hertsdirect.