Return to hertsdirect.org homepage

Schools and learning

Learning for all ages on hertsdirect.org

Published Admission Numbers (PAN) 2008

Hertfordshire County Council has determined admission numbers for the following schools for 2008, which are lower than the Indicated Admission Number set by the net capacity formula. For further details, please see the individual notices below.

The thirty-six schools are:

School Name Relevant Ages Group Indicated Admission Number Determined Admission Number Relevant Admissions Area Number
Alban Wood Primary 5 42 30 17
Aldbury C of E Primary 5 13 10 10
Andrew's Lane Primary 5 35 30 15
Applecroft 5 63 60 8
Barclay (The) 11 203 194 4
Broom Barns JMI 5 37 30 4
Broxbourne (The) 11 212 206 15
Codicote C of E Primary VA 5 34 30 8
Dewhurst St Mary C of E Primary 5 34 30 15
Dundale Primary and Nursery 5 45 30 10
Fearnhill 11 190 180 1
Field Junior 7 64 60 17
Freman College 13 221 210 5
Greneway (The) 9 153 120 2
Hemel Hempstead (The) 11 192 180 12
Hertswood 11 314 280 19
Hitchin Boys 11 169 160 3
Kings Langley 11 190 180 12
Leverstock Green C of E Primary 5 38 30 12
Longdean 11 241 218 12
Longmeadow Primary 5 70 60 4
Margaret Wix Primary 5 35 30 13
Monks Walk 11 226 210 8
Onslow St Audrey's 11 157 150 14
Ponsbourne St Mary's C of E VC Primary 5 13 10 9
Roebuck Primary 5 37 30 4
Shephalbury Park Primary 5 34 30 4
Sir Frederic Osborn 11 220 210 8
St Albans Girls' School 11 192 178 13
Swing Gate First and Nursery 5 35 30 11
Tanners Wood JMI 5 51 45 17
Templewood Primary 5 37 30 8
Thomas Alleyne (The) 11 187 160 4
Tonwell St Mary's C of E Primary 5 13 8 9
Westfield Community Technology College 11 213 210 17
Woodhall 5 41 30 17



Navigate back to...

Accessibility »

Tips and advice on using hertsdirect.