The diagram below will provide you with an idea of what progression pathways can be followed. However everyone is different.
| Year | Unqualified worker | Yr | Graduate- social care |
|---|---|---|---|
| 1 | Induction programme | 1 | SW Msc Year 1 |
| 2 | Common Skills | 2 | SW Msc: Year 2 |
| 3 | NVQ3/Cert HE | 3 | SW post & induction |
| 4 | NVQ3/Cert HE | 4 | Common skills, PQ1 & Level 3 |
| 5 | SW Degree Year 2 | 5 | PQCCA/ Specialist Award in SW |
| 6 | SW Degree Year 3 | 6 | Management Traineeship Scheme |
| 7 | SW post & induction | 7 | Introduction to Management |
| 8 | Common skills, PQ1 & Level 3 | 8 | Advanced Award in SW |
| 9 | PQCCA/Specialist award in SW | 9 | Application for team managerPost |
| 10 | Progression to Level 4 Practitioner | 10 | Front Line Manager Programme |
| 11 | Introduction to Management | 11 | Consolidation of Management Skills |
| 12 | Advanced Award in SW | 12 | Leadership Programme |
| 13 | Application for team manager Post | 13 | Application for Children services manager Post |
| 14 | Front Line Manager Programme | 14 | Middle Management Programme |
| 15 | Consolidation of Management Skills | 15 | Consolidation of Management Skills |
| 16 | Leadership Programme | 16 | Application for Head of social Care/Children services post |
| 17 | Application for Children Service Manager Post | 17 | Senior Management Programme |
| 18 | Middle Management Programme | 18 | Consolidation of Management skills |
| 19 | Consolidation of Management Skills | 19 | Application for Deputy Director |
| 20 | Application for Head of Social care or head of services post | 20 |
Tips and advice on using hertsdirect.