| Month | Uptime |
|---|---|
| December 2007 | 97.68% |
| November 2007 | 99.09% |
| October 2007 | 98.25% |
| September 2007 | 99.79% |
| August 2007 | 94.98% |
| July 2007 | 97.69% |
| June 2007 | 99.36% |
| May 2007 | 93.99% |
| April 2007 | 98.57% |
| March 2007 | 99.49% |
| February 2007 | 97.75% |
| January 2007 | 97.33% |
| Month | Number of unique visitors |
|---|---|
| December 2007 | 120,221 |
| November 2007 | 152958 |
| October 2007 | 164688 |
| September 2007 | 152955 |
| August 2007 | 143263 |
| July 2007 | 156264 |
| June 2007 | 146252 |
| May 2007 | 135764 |
| April 2007 | 130315 |
| March 2007 | 141216 |
| February 2007 | 136085 |
| January 2007 | 132518 |
| Month | Total number of visits |
|---|---|
| December 2007 | 193,904 |
| November 2007 | 261257 |
| October 2007 | 282832 |
| September 2007 | 257437 |
| August 2007 | 238290 |
| July 2007 | 261724 |
| June 2007 | 246528 |
| May 2007 | 225206 |
| April 2007 | 214070 |
| March 2007 | 251828 |
| February 2007 | 235072 |
| January 2007 | 230845 |
If you would like further information about usage statistics for hertsdirect.org, please Contact us.
Tips and advice on using hertsdirect.