| Name of Site/Build | Duration | Intended Start Date | Intended Finish Date |
|---|---|---|---|
| Albanwood | 48 Weeks | 09/06/08 | 08/05/09 |
| Burydale | 48 Weeks | 01/09/08 | 31/07/09 |
| Fleetville | 27 Weeks | 24/03/08 | 26/09/08 |
| Otley | 26 Weeks | 08/09/08 | 06/03/09 |
| Rainbow | 30 Weeks | 17/03/08 | 10/10/08 |
| Sir Frederic Osborn | 43 Weeks | 16/06/08 | 10/04/09 |
| Stanfield | 45 Weeks | 28/07/08 | 05/06/09 |
Tips and advice on using hertsdirect.