Below you will find information on the progress of each of the projects in phase one| Name of Site/Build | Duration | Intended Start Date | Intended Finish Date |
|---|---|---|---|
| Burymill | 30 Weeks | 06/08/07 | 29/02/08 |
| Crossbrook | 31 Weeks | 25/06/07 | 25/01/08 |
| Furzehill | 56 Weeks | 06/08/07 | 29/08/08 |
| Stevenage children's home 1 | 39 Weeks | 03/09/07 | 22/07/08 |
| The Pines | 60 Weeks | 27/08/07 | 17/10/08 |
| The Barns of Baldock | 52 Weeks | 16/07/07 | 11/08/08 |
| Woodland View | 45 Weeks | 30/07/07 | 21/07/08 |
Burymill
Work began in August 2007
Crossbrook
Work began in June 2007
Furzehill
Work began in August 2007
Stevenage children's home 1
Work began in September 2007
The Barns of Baldock
Work began in July 2007
The Pines
Work began in August 2007
Woodland View
Work began in July 2007
Tips and advice on using hertsdirect.