| 1 2 |
| Ref. | Description | Total Value | Start Date | Period (months) | End Date | Supplier/s |
| HCC1205837 | ESRI UK - Maintenance & support | £10,650.00 | 17/11/2012 | 11 | 16/10/2013 | ESRI (UK) Ltd |
| HCC1306017 | Installation of Air Conditioning in data centre room 424 | £19,200.00 | 10/01/2013 | 3 | 31/03/2013 | Watford Refridgeration & A C Ltd |
| HCC1306140 | IT - Support Agreement | £4,000.00 | 31/05/2013 | 1 | 31/05/2013 | Itelligence Business Solutions (UK) Ltd |
| HCC1003244 | IT insight/intelligence subscription | £14,900.00 | 01/04/2009 | 51 | 30/06/2013 | Gartner Group UK Limited |
| HCC1205760 | IT Software - Escrow 12 Agreements to cover licensing that we have with Software companies | £7,480.00 | 01/04/2012 | 24 | 01/04/2014 | Escrow Solutions NCC Group Plc |
| HCC1003831 | Licensing and Support of Watchguard Gateway AntiVirus/IPS Proprietary Equipment | £195,000.00 | 11/08/2010 | 24 | 10/08/2012 | Insight Direct (UK) Ltd, Teksys Ltd |
| HCC1306228 | Local Alert Hosted Service | £12,000.00 | 05/04/2012 | 24 | 04/04/2014 | ICASEWORK LIMITED |
| HCC1205672 | Microsoft Premier Support Agreement | £55,960.00 | 19/04/2013 | 12 | 18/04/2014 | Microsoft Ireland Ltd |
| HCC1104251 | Microsoft Premier Support Agreement - Support of Microsoft Exchange | £160,000.00 | 19/04/2011 | 36 | 18/04/2014 | Microsoft Ireland Ltd |
| HCC1003361 | MPNF application services agreement | £48,000.00 | 01/07/2009 | 38 | 31/08/2012 | Sopra Group Ltd |
| 1 2 |