| 1 |
| Ref. | Description | Total Value | Start Date | Period (months) | End Date | Supplier/s |
| HCC1205768 | Licence for Experian | £15,019.00 | 07/02/2012 | 13 | 28/02/2013 | QAS Limited |
| HCC0801304 | Provision of a Database for Asset Management | £800,000.00 | 01/07/2009 | 36 | 30/06/2012 | Technology Forge |
| HCC0801310 | Provision of Asset Management Data Collection and Processing | £1,000,000.00 | 01/06/2009 | 36 | 31/05/2012 | Spatial Intelligence Limited |
| HCC1205312 | Provision of SupplyHertfordshire portal and underlying etendering system, for HCC and the SupplyHertfordshire members | £35,000.00 | 01/04/2012 | 24 | 31/03/2014 | |
| HCC0902684 | The Provision of a Managed Internet and Wide Area Network Infrastructure for Hertfordshire County Council | £33,000,000.00 | 01/10/2010 | 72 | 30/09/2016 | Updata Infrastructure UK Ltd |
| 1 |